Can’t fit your regular exercise routine in the midst of the busy holiday season? You may be burning more calories than you think. Of course nothing replaces REAL exercise BUT, if you’re feeling bad you’ll be surprised to learn that some fairly routine holiday tasks burn calories too.
| Activity | Calories Burned/Hour |
| Wrapping gifts | 150 |
| Building a snowman | 169 |
| Dressing for a party (shower to shoes) | 169 |
| Trimming the Tree/Bush | 170 |
| Preparing holiday meal | 170 |
| Holiday shopping | 175 |
| Cleaning house (dust, vacuum, mop) | 180 |
| Grocery shopping | 240 |
| Dancing at party | 270 |
| Carrying groceries upstairs | 545 |




WOW!!! It’s a real shame more folks haven’t heard about this site, it had just the thing I needed today!!!
Leave a Reply