Too busy to diet? Heather Bauer's new book, The Wall Street Diet will teach you how to lose weight, keep it off, and still keep up with your busy life.
Water, water, everywhere, but that’s not what I want to drink!
|
| Serving Size | Calories | Survery Says... | Serving Size | Calories | Survey Says... | ||
| Pina Colada | 8oz | 500 + 5 grams of saturated fat | Try again | White Wine | 8oz | 160 + 0 grams of fat | Good choice |
| Regular Beer | 12oz can | 146 | Not so bad but... | Lite Beer | 12oz can | 99 | Better |
| Wine Cooler | 12oz | 125 | That's the equivalent of one regular hot dog | Wine Spritzer | 12oz | 120 | Enjoy |
| Soda | 12 oz | 155 | 13 teaspoons sugar | Flavored Seltzer | Any size | 0 | Why not |
| Cranberry Juice | 8oz | 116 | 31 grams of pure carbs | Cranberry Spritzer in Sparkling water | 8oz | 15 | Bingo! |
















Subscribe to Heather's monthly newsletter for nutrition tips and more!